RR Enduro 50 Racing
4.289,99incl. VAT
4.289,99incl. VAT
4.289,99incl. VAT
Rear tires | |
---|---|
Total width (mm) | 798 |
Total height (mm) | 1195 |
Total length (mm) | 2090 |
Fuel Tank Capacity (liters) | 6.5 |
Drive system | Chain |
Dry Weight (kg) | 85 |
Fuel system | |
Cooling system | Liquid cooled |
Seat height (mm) | 928 |
Engine Capacity | 49.7 |
Brand | Beta |
Wheel base (mm) | 1428 |
Warranty | Factory warranty |
Engine Type | |
---|---|
Front tires | |
Year | 2025 |
Color | Red/White/Blue |
Fuel type | Gasoline |
Power (kW) | 5.3 |
Rims | |
Wheel size | |
Starting system | |
Lightning Type | |
Rear suspension | |
Front suspension | Ø41 mm upside-down vork, volledig instelbaar, veerweg 265 mm |
Model | RR Enduro 50 Racing |